Matchup 14 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 SUM
1 Sharks Territory 978.9 1252.8 1083.2 1202.8 1451.9 1239.1 1006.8 1221.1 1458.6 1387.1 1266.5 1277.6 1094.9 1279.4 0 4 0 0 17200.7
2 Eternal Gliders 1038.4 1319.3 1144.7 1022.5 1312.9 1309.6 1086.9 1240 1259.4 1317.8 1261.5 1071 1298.7 1292.8 1 3 0 0 16975.5
3 Bulba Monsters 982 1032.7 998.3 1232.3 1561.6 1208.7 1174.2 1360.9 1272.7 1162.3 1129.2 1323.6 1196.3 1298.8 2 1 1 0 16933.6
4 Big Yellow Birds 878 1187 1147.9 1129.6 1292.5 1241.5 1276.4 1223.5 1165.9 1315.9 1248.2 1167.8 1061.3 1328.2 0 2 0 0 16663.7
5 Vesna Krasna 1055.5 1097.5 1282.3 1189.5 1478 1070.6 1043.6 1217.5 1163.6 1191.6 1302.1 1066.8 1191.3 1265.7 0 4 0 0 16615.6
6 Evening EKB 831.1 1159.8 953.7 1203.7 1104.4 1470.2 1257.6 1328.1 1378 1272.5 1149.9 972.7 1303.4 1166.9 1 2 2 0 16552
7 St. Petersburg Cardinals 927.7 1059.5 867.2 1104.8 1211.2 1214.8 1049.2 1193.3 1326.4 1394.9 1170 1223.7 1337.4 1445.5 0 4 0 1 16525.6
8 Omsk Bloody Hawks 978.8 923.7 1017.3 1242 1449.8 1265.4 1206.7 1224.5 1116 1322.9 1165.2 1063.7 1170.5 1159.4 0 3 2 0 16305.9
9 Red Machine 835.1 1219.9 1286.8 961.3 1086.7 1286.9 1149.3 1199.4 1337.5 1264.8 1094.2 856.5 1480 1208 1 3 3 0 16266.4
10 The last of us 849.9 1159.4 1246.2 1163.2 995.6 1261 984.9 1253.8 1352.7 1360.9 1334.3 963.3 1102.1 1159.1 0 2 0 1 16186.4
11 Grand Jokers (c Hamu 6ox) 688.1 1170.8 1206.6 1158.1 1300.9 1036.4 1239 1258.1 1341.8 1195.7 1122.4 1063.6 1063.4 1335.7 0 2 1 1 16180.6
12 Yellowstone Cowboys 860.6 1177.4 1133.9 1302.7 1196.7 981.4 855.6 1385.6 1161.7 1315.6 1120.3 1287.3 1032.6 1267.5 1 2 2 1 16078.9
13 Pittsburgh DUmBASSes 748.4 1101.8 1067.9 802.6 1561.8 946.6 1112.1 1304 1321.4 1354.1 1109.6 1241.2 1261.3 1102.5 1 1 2 1 16035.3
14 Wild Robots 1003.9 1305.4 1124.7 986.7 1238.5 1115.1 917.5 1377.7 1331.8 1359.9 1074.2 897.3 1197.7 972.3 0 3 4 0 15902.7
15 Last Resort 870 946.8 1253.6 1033 1202 1098.2 959.1 1326.2 1387 1290.6 1234.9 1108 1147.7 985 0 1 3 0 15842.1
16 The Incredible Biever Totoha 1024.4 1090.3 1062.7 1120 1112.9 1323.6 907.1 977.4 1372.3 1313.4 1220.7 987.9 1098.9 1073.5 0 2 3 1 15685.1
17 Seattle Bears 855.2 950.6 999 1073.9 1135.1 1176.5 1213.8 1178.6 1287.7 1154.4 1049.8 968.4 1300.1 1281 0 2 4 0 15624.1
18 Berlin Eisbären 837.7 845.6 1411.4 951.1 1389.8 881.9 1067.8 1153.1 1262.2 1069 1209.2 1056.7 1069.7 1198.4 1 0 2 2 15403.6
19 Gotham Knights 677.6 1043.9 1127 1106.8 1390.2 1031.1 1068.4 1300.8 1122.5 1099.8 1068.6 903.7 895.1 1232.3 0 0 4 2 15067.8
20 EburgAvtoBoys 938.7 852.9 946.8 1118 1061.5 1020.2 1068.9 1032.5 1163.8 1201 1242 835.3 1173.1 1068.5 0 0 5 2 14723.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 SUM
1 Sharks Territory 878 845.6 1282.3 1106.8 1561.6 1286.9 1112.1 1240 1287.7 1394.9 1334.3 1063.7 1197.7 1267.5 1 0 4 1 16859.1
2 Evening EKB 938.7 1059.5 1147.9 1163.2 1389.8 1265.4 1043.6 1377.7 1122.5 1315.6 1129.2 987.9 1480 1335.7 0 1 2 1 16756.7
3 Gotham Knights 1024.4 1170.8 1253.6 1202.8 1061.5 1241.5 1067.8 1217.5 1378 1162.3 1094.2 1241.2 1298.7 1281 0 1 4 0 16695.3
4 Grand Jokers (c Hamu 6ox) 1055.5 1043.9 998.3 961.3 1561.8 1309.6 1213.8 1193.3 1352.7 1322.9 1074.2 1287.3 1098.9 1166.9 0 2 3 2 16640.4
5 Seattle Bears 927.7 1159.4 1017.3 986.7 1196.7 1323.6 1239 1326.2 1458.6 1201 1248.2 1056.7 1191.3 1232.3 0 1 3 0 16564.7
6 Omsk Bloody Hawks 748.4 1319.3 999 1104.8 995.6 1470.2 917.5 1385.6 1372.3 1195.7 1234.9 1277.6 1173.1 1328.2 1 3 3 2 16522.2
7 St. Petersburg Cardinals 855.2 1159.8 1246.2 1242 1238.5 981.4 907.1 1258.1 1387 1387.1 1242 1167.8 1069.7 1265.7 0 2 2 0 16407.6
8 Red Machine 1003.9 1177.4 1062.7 1158.1 1202 1239.1 1068.9 1223.5 1262.2 1191.6 1068.6 1323.6 1303.4 1102.5 0 0 2 1 16387.5
9 EburgAvtoBoys 831.1 1187 1411.4 1189.5 1390.2 1208.7 1149.3 1304 1259.4 1154.4 1170 963.3 1170.5 972.3 0 1 0 1 16361.1
10 Berlin Eisbären 870 1252.8 946.8 1129.6 1104.4 1070.6 1068.4 1360.9 1337.5 1354.1 1261.5 968.4 1337.4 1159.1 0 2 2 0 16221.5
11 Yellowstone Cowboys 982 1219.9 1067.9 1022.5 1135.1 1214.8 984.9 1224.5 1331.8 1272.5 1220.7 1063.6 1147.7 1279.4 0 1 1 0 16167.3
12 Vesna Krasna 688.1 946.8 1083.2 1118 1292.5 881.9 1257.6 1300.8 1272.7 1264.8 1109.6 1071 1300.1 1445.5 2 1 3 0 16032.6
13 Wild Robots 835.1 1101.8 1144.7 1073.9 1211.2 1261 1206.7 1328.1 1161.7 1313.4 1122.4 1108 1094.9 1068.5 0 1 1 0 16031.4
14 Bulba Monsters 860.6 1090.3 1206.6 1033 1451.9 1020.2 1276.4 1153.1 1163.6 1099.8 1149.9 856.5 1261.3 1292.8 0 3 2 0 15916
15 Pittsburgh DUmBASSes 978.8 1305.4 1133.9 1120 1300.9 1098.2 1006.8 1032.5 1165.9 1069 1302.1 903.7 1196.3 1208 0 3 2 0 15821.5
16 Big Yellow Birds 978.9 852.9 953.7 951.1 1478 1031.1 1174.2 1199.4 1321.4 1317.8 1049.8 1223.7 1102.1 1159.4 1 4 2 0 15793.5
17 Eternal Gliders 849.9 923.7 1124.7 1302.7 1112.9 1036.4 959.1 1221.1 1163.8 1315.9 1209.2 1066.8 895.1 1298.8 1 4 1 0 15480.1
18 The last of us 1038.4 950.6 867.2 1203.7 1449.8 1115.1 855.6 977.4 1341.8 1290.6 1266.5 835.3 1061.3 1198.4 4 1 2 0 15451.7
19 Last Resort 837.7 1097.5 1127 1232.3 1086.7 946.6 1086.9 1178.6 1326.4 1360.9 1165.2 897.3 1032.6 1073.5 0 5 1 0 15449.2
20 The Incredible Biever Totoha 677.6 1032.7 1286.8 802.6 1312.9 1176.5 1049.2 1253.8 1116 1359.9 1120.3 972.7 1063.4 985 2 2 1 0 15209.4
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Sharks Territory 0 0 0 0 -7 -3 0 0 0 -9 -8 0 0 0 4 0 -27
2 Evening EKB 0 0 0 0 0 0 0 -7 0 0 2 0 -8 0 2 1 -13
3 Big Yellow Birds -1 0 0 0 -1 0 0 2 0 -3 0 -5 0 0 4 1 -8
4 Yellowstone Cowboys 0 -5 0 0 4 0 0 0 0 0 0 0 0 -3 2 1 -4
5 Grand Jokers (c Hamu 6ox) 0 0 0 0 -2 0 0 0 -5 0 4 0 0 0 2 1 -3
6 Seattle Bears 0 0 0 4 0 0 -7 0 0 0 0 0 0 0 1 1 -3
7 Omsk Bloody Hawks 0 0 5 0 0 -6 0 0 0 0 0 -1 0 0 2 1 -2
8 Eternal Gliders 0 0 0 0 0 0 0 0 4 0 0 0 0 -6 1 1 -2
9 Vesna Krasna 0 1 0 0 0 4 0 0 0 0 0 -2 -2 -2 3 2 -1
10 Gotham Knights 0 0 -1 0 0 0 1 0 0 0 0 0 0 -1 2 1 -1
11 Pittsburgh DUmBASSes 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -1
12 St. Petersburg Cardinals 0 0 0 0 0 0 3 0 -2 0 -1 0 0 0 2 1 0
13 Bulba Monsters 0 0 0 0 0 0 -5 0 2 7 0 0 -3 0 2 2 1
14 Wild Robots 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
15 Berlin Eisbären 0 0 0 0 0 0 0 0 0 0 -2 2 0 2 1 2 2
16 Last Resort 1 0 0 0 3 3 0 0 0 0 0 0 2 0 0 4 9
17 EburgAvtoBoys 0 0 0 0 0 0 -1 0 0 4 0 0 0 8 1 2 11
18 The last of us 0 0 0 -4 0 0 6 0 0 0 0 6 3 0 1 3 11
19 Red Machine 0 0 0 0 0 0 0 0 0 3 7 0 0 1 0 3 11
20 The Incredible Biever Totoha 0 2 0 0 0 0 0 0 0 -1 0 3 4 7 1 4 15
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 St. Petersburg Cardinals 0 0 0 0 1 0 0 0 0 -9 0 -5 0 -2 1 3 -15
2 Red Machine 0 -5 0 0 3 -3 -1 2 0 0 0 0 -8 0 2 4 -12
3 The last of us 0 0 0 0 0 0 0 0 -5 0 -8 0 0 2 1 2 -11
4 Bulba Monsters 0 2 0 0 -7 0 0 0 0 0 2 0 0 -6 2 2 -9
5 Eternal Gliders 0 0 0 0 0 0 0 0 0 -3 -2 -2 0 0 0 3 -7
6 Evening EKB 0 0 0 -4 0 -6 0 0 0 0 0 3 0 0 1 2 -7
7 Sharks Territory -1 0 0 0 0 0 0 0 0 0 0 -1 0 -3 0 3 -5
8 Grand Jokers (c Hamu 6ox) 0 0 0 0 0 0 -7 0 0 0 0 0 4 0 1 1 -3
9 Big Yellow Birds 0 0 0 0 0 0 -5 0 0 0 0 0 3 0 1 1 -2
10 Pittsburgh DUmBASSes 0 0 0 0 -2 3 0 0 0 0 0 0 -3 1 2 2 -1
11 Omsk Bloody Hawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 The Incredible Biever Totoha 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 3
13 Vesna Krasna 0 0 0 0 -1 0 0 0 2 3 0 0 0 0 2 1 4
14 Last Resort 0 1 -1 0 0 0 0 0 -2 0 0 0 0 7 2 2 5
15 Berlin Eisbären 1 0 0 0 0 4 1 0 0 0 0 0 0 0 3 0 6
16 Wild Robots 0 -1 0 4 0 0 0 -7 0 -1 4 0 0 8 3 3 7
17 Yellowstone Cowboys 0 0 0 0 0 0 6 0 0 0 0 0 2 0 2 0 8
18 EburgAvtoBoys 0 0 0 0 0 0 0 0 4 0 -1 6 0 0 2 1 9
19 Seattle Bears 0 0 5 0 4 0 0 0 0 4 0 2 -2 -1 4 2 12
20 Gotham Knights 0 0 0 0 0 0 0 0 0 7 7 0 0 0 2 0 14
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Sharks Territory 6 3 12 5 4 8 15 13 1 2 3 3 15 7 2 9 97
2 Eternal Gliders 2 1 8 16 8 3 9 10 14 7 4 8 5 5 2 7 100
3 Big Yellow Birds 10 5 7 9 10 7 1 12 15 8 5 6 18 3 2 7 116
4 Bulba Monsters 5 15 17 3 2 10 6 3 12 17 13 1 8 4 3 7 116
5 Evening EKB 17 8 18 4 17 1 2 4 3 12 12 14 3 13 4 6 128
6 Vesna Krasna 1 11 3 6 3 14 14 14 17 16 2 9 9 9 5 5 128
7 St. Petersburg Cardinals 9 13 20 13 12 9 13 16 9 1 10 5 2 1 2 4 133
8 The last of us 14 9 5 7 20 6 16 9 5 3 1 16 13 15 5 6 139
9 Omsk Bloody Hawks 7 18 15 2 5 5 5 11 20 6 11 10 11 14 4 6 140
10 Grand Jokers (c Hamu 6ox) 19 7 6 8 9 15 3 8 6 15 14 11 17 2 5 5 140
11 Red Machine 16 4 2 18 18 4 7 15 7 13 17 19 1 11 6 6 152
12 Wild Robots 4 2 11 17 11 12 18 2 8 4 18 18 7 20 5 5 152
13 Pittsburgh DUmBASSes 18 10 13 20 1 19 8 6 10 5 16 4 6 16 5 5 152
14 Yellowstone Cowboys 12 6 9 1 14 18 20 1 18 9 15 2 19 8 6 4 152
15 Last Resort 11 17 4 15 13 13 17 5 2 11 7 7 12 19 4 5 153
16 The Incredible Biever Totoha 3 12 14 10 16 2 19 20 4 10 8 13 14 17 6 3 162
17 Seattle Bears 13 16 16 14 15 11 4 17 11 18 20 15 4 6 8 3 180
18 Berlin Eisbären 15 20 1 19 7 20 12 18 13 20 9 12 16 12 7 2 194
19 Gotham Knights 20 14 10 12 6 16 11 7 19 19 19 17 20 10 8 2 200
20 EburgAvtoBoys 8 19 19 11 19 17 10 19 16 14 6 20 10 18 9 1 206
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Sharks Territory 10 20 3 12 2 4 8 10 11 1 1 10 7 8 6 1 107
2 Evening EKB 8 13 7 7 7 5 14 2 19 9 13 13 1 2 7 2 120
3 Gotham Knights 3 7 4 5 19 7 12 14 3 17 17 4 5 6 9 4 123
4 St. Petersburg Cardinals 13 8 5 2 11 18 19 8 2 2 6 6 16 9 6 3 125
5 Seattle Bears 9 9 15 17 14 2 3 5 1 14 5 12 9 10 5 4 125
6 Omsk Bloody Hawks 18 1 16 13 20 1 18 1 4 15 7 3 10 3 7 5 130
7 Grand Jokers (c Hamu 6ox) 1 14 17 18 1 3 4 16 5 6 18 2 14 13 7 6 132
8 Berlin Eisbären 11 3 19 9 17 14 11 3 7 5 4 15 2 15 6 5 135
9 Red Machine 4 6 14 8 13 8 10 12 13 16 19 1 3 16 4 4 143
10 EburgAvtoBoys 17 5 1 6 6 10 7 6 14 18 10 16 11 20 6 5 147
11 Yellowstone Cowboys 5 4 13 16 15 9 16 11 8 12 8 11 12 7 3 3 147
12 Vesna Krasna 19 17 12 11 10 20 2 7 12 13 16 8 4 1 4 4 152
13 Wild Robots 16 10 8 14 12 6 5 4 18 10 14 7 15 18 4 6 157
14 Pittsburgh DUmBASSes 7 2 9 10 9 13 15 19 15 20 2 17 8 11 3 5 157
15 Bulba Monsters 12 12 6 15 4 17 1 18 17 19 12 19 6 5 5 6 163
16 The last of us 2 16 20 4 5 12 20 20 6 11 3 20 18 12 5 6 169
17 Big Yellow Birds 6 19 18 19 3 16 6 15 10 7 20 5 13 14 5 7 171
18 Eternal Gliders 14 18 11 1 16 15 17 13 16 8 9 9 20 4 2 7 171
19 Last Resort 15 11 10 3 18 19 9 17 9 3 11 18 19 17 2 7 179
20 The Incredible Biever Totoha 20 15 2 20 8 11 13 9 20 4 15 14 17 19 2 8 187
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 SUM
1 St. Petersburg Cardinals 31 42 34 40 51 50 40 47 52 52 46 42 46 46 0 1 1 0 619
2 Grand Jokers (c Hamu 6ox) 30 42 42 43 50 45 42 52 49 47 46 42 43 45 0 1 0 0 618
3 Sharks Territory 32 42 41 44 48 46 41 44 48 52 42 41 44 44 0 0 0 0 609
4 Evening EKB 29 44 38 44 41 46 45 48 50 50 45 40 41 44 0 1 1 0 605
5 Last Resort 34 41 47 41 47 43 36 50 49 47 44 42 43 39 0 1 0 0 603
6 The last of us 35 42 43 44 43 45 40 43 52 46 46 39 42 42 0 0 0 0 602
7 Eternal Gliders 31 45 40 42 47 49 40 46 47 47 44 41 41 41 0 2 0 0 601
8 Berlin Eisbären 34 36 47 39 49 39 41 49 52 41 44 43 42 45 0 1 2 0 601
9 Bulba Monsters 34 39 39 41 51 42 40 47 51 46 44 39 42 46 0 0 0 0 601
10 Wild Robots 35 43 43 41 48 43 35 49 51 50 39 40 46 38 0 0 3 0 601
11 Omsk Bloody Hawks 31 38 42 42 48 41 41 48 46 51 43 40 43 46 0 0 0 0 600
12 Pittsburgh DUmBASSes 33 41 44 34 52 33 44 53 49 47 41 41 44 43 0 3 1 1 599
13 Yellowstone Cowboys 30 42 41 43 50 39 35 48 47 49 45 42 43 44 0 0 1 0 598
14 Red Machine 29 41 45 39 45 46 42 43 49 46 47 36 46 41 0 0 1 0 595
15 The Incredible Biever Totoha 33 44 39 42 43 47 38 40 50 51 43 42 42 40 0 0 1 0 594
16 Big Yellow Birds 34 42 41 39 43 42 42 47 46 48 45 40 39 45 0 0 0 0 593
17 Vesna Krasna 34 40 40 42 48 35 38 47 48 43 43 40 41 44 0 0 1 0 583
18 Gotham Knights 29 40 41 39 46 44 38 50 49 46 42 37 37 45 0 0 1 0 583
19 EburgAvtoBoys 31 37 41 43 42 44 38 42 52 45 41 39 43 41 0 0 2 0 579
20 Seattle Bears 32 36 37 38 48 44 40 43 49 43 39 36 42 43 0 0 4 0 570
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 St. Petersburg Cardinals 13.5 7.5 20 14 2.5 1 11 11.5 2.5 1.5 3 4 2 2 2 8 96
2 Grand Jokers (c Hamu 6ox) 16.5 7.5 7.5 5 4.5 7.5 4 2 11.5 10.5 3 4 8 5.5 1 7 97
3 Sharks Territory 10.5 7.5 11 2 9 5 7 15 15.5 1.5 15.5 8 4.5 9.5 3 5 121.5
4 Berlin Eisbären 5 19.5 1.5 16.5 6 17.5 7 5.5 2.5 20 9.5 1 13 5.5 4 8 130
5 The last of us 1.5 7.5 5.5 2 17 7.5 11 17 2.5 14.5 3 16 13 14 5 5 132
6 Evening EKB 19 2.5 18 2 20 5 1 8 7.5 5.5 6 12 17 9.5 4 6 133
7 Pittsburgh DUmBASSes 8.5 12 4 20 1 20 2 1 11.5 10.5 17.5 8 4.5 12.5 3 5 133
8 Wild Robots 1.5 4 5.5 12 9 12.5 19.5 5.5 5.5 5.5 19.5 12 2 20 3 7 134
9 Last Resort 5 12 1.5 12 12.5 12.5 18 3.5 11.5 10.5 9.5 4 8 19 2 4 139.5
10 Yellowstone Cowboys 16.5 7.5 11 5 4.5 17.5 19.5 8 17.5 7 6 4 8 9.5 4 5 141.5
11 Omsk Bloody Hawks 13.5 17 7.5 8.5 9 16 7 8 19.5 3.5 13 12 8 2 3 3 144.5
12 Bulba Monsters 5 16 16.5 12 2.5 14.5 11 11.5 5.5 14.5 9.5 16 13 2 5 4 149.5
13 The Incredible Biever Totoha 8.5 2.5 16.5 8.5 17 3 15.5 20 7.5 3.5 13 4 13 18 5 4 150.5
14 Eternal Gliders 13.5 1 14.5 8.5 12.5 2 11 14 17.5 10.5 9.5 8 17 16 5 2 155.5
15 Red Machine 19 12 3 16.5 15 5 4 17 11.5 14.5 1 19.5 2 16 7 5 156
16 Big Yellow Birds 5 7.5 11 16.5 17 14.5 4 11.5 19.5 8 6 12 19 5.5 5 4 157
17 Vesna Krasna 5 14.5 14.5 8.5 9 19 15.5 11.5 15.5 18.5 13 12 17 9.5 7 1 183
18 EburgAvtoBoys 13.5 18 11 5 19 10 15.5 19 2.5 17 17.5 16 8 16 8 2 188
19 Gotham Knights 19 14.5 11 16.5 14 10 15.5 3.5 11.5 14.5 15.5 18 20 5.5 9 2 189
20 Seattle Bears 10.5 19.5 19 19 9 10 11 17 11.5 18.5 19.5 19.5 13 12.5 7 0 209.5

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 SUM
1 Amarillo Azul 886.9 1101.2 1157.1 969.5 1388.9 1224.8 1183.2 1280.5 1482.4 1267.9 1137 1117.1 1310.5 1307 1 3 0 0 16814
2 Minsk Volat 979.9 1182.5 1048.9 1113.9 1297.1 1236.1 1244.3 1280.6 1210.1 1319.7 1165.5 953.7 1235.3 1302.8 0 3 1 0 16570.4
3 Astrakhan Beluga 784.4 1123.9 1146.5 1228.5 1325.8 1190.3 995.1 1367.7 1318.5 1254 1266.3 1073 1125.8 1211.4 0 2 1 0 16411.2
4 Team AST 1025.4 1160 1002.4 1185.8 1284.9 1188 1040.6 1214.8 1379.5 1341.2 1114.8 989.9 1112.7 1304.2 0 3 0 0 16344.2
5 Oktyabrsky Oilers 909.4 1049.4 1107.8 1033 1283.9 1191.6 1030 1258.9 1261.7 1455.6 1345.9 941.6 1229.1 1235.3 0 2 1 0 16333.2
6 Chelyaba Camels 724.4 994.8 1369.4 1154.4 1297.6 1123.7 1180.5 1146.5 1310.5 1087.4 1237.8 1181.3 1290.1 1215.3 1 3 2 0 16313.7
7 Severodvinsk Pomors 841.2 1087.1 1268 1103.6 1360.5 1079.4 1065.8 1383.2 1455.8 1127.9 1074.8 1322.3 937.7 1142.2 1 3 1 0 16249.5
8 Scranton Stranglers 962 1037.2 974.3 1378.4 1676.9 1039.7 1006.7 1289.2 1009.1 1458.8 1009.1 1064.3 1267.2 1070.2 2 2 3 0 16243.1
9 Hell's Omsk Hawks 949.3 1025.6 1184.9 1116.8 1203.4 1234.5 1018.1 1306 1299.8 1276.3 1230.8 1103.6 1099.3 1081.9 0 1 0 0 16130.3
10 Ufa Maniacs 769.4 1178 1080.3 898.1 1329.8 1004.9 1211.4 1287 1407.3 1251.3 1170.7 1155.1 1073.8 1228 0 2 2 0 16045.1
11 Lebanon Hanover 843.9 1026.4 975.7 1214.3 1176.5 1284.1 1186.9 1303.1 1173.2 1271.7 1230.9 1168.8 1051 1040.2 0 4 2 0 15946.7
12 Krylatskoye team 977.8 832.6 972.7 1156.4 1239.9 1027.8 991.7 1326.6 1129.8 1358.8 1335.3 951.4 1341.2 1180.4 0 3 2 1 15822.4
13 Braslav Lakes 856.5 1136.1 1102.2 984.6 1385.8 1081.4 988.5 1444.5 1179.9 1097.2 1102.6 1056.5 1257.2 1142.2 0 1 1 0 15815.2
14 . Ar2rik . 914 1220.1 1104.7 997.9 1167.9 1101.6 999.4 1035.2 1118.1 1398.8 1213.4 1020.5 1143.2 1358 0 3 1 0 15792.8
15 Team Colorado 1034.7 1198.7 1283.3 834 1137.4 945.4 970.6 1086.7 1382.8 1244.3 1163.1 1202.9 991.3 1295.1 0 4 4 1 15770.3
16 Komenda United 827 1154 901.1 1194.9 1345.6 1083.3 1133.9 1169.6 1011.7 1238 1107.9 1035.8 1106 1298.6 0 1 2 0 15607.4
17 White Snake 835.6 1210 946.5 1036.2 1085.8 1105.7 1231 1045.9 1292.8 1209.2 1232.7 956.9 1172.7 1242.5 0 2 3 0 15603.5
18 Red Flames 734 1117.6 902.8 1062.8 1280.5 1138.9 1161.8 1019.8 1048.7 1217.7 906.3 1067.8 1150.1 1155.8 0 0 4 1 14964.6
19 Moscow Masters 708.2 921.4 1173.6 890 1100.7 925.2 838.4 1008.7 1070.8 1285.7 1154.5 908.7 1103.2 1067.8 0 0 9 1 14156.9
20 Moscow Penguins 1010.5 1234.4 1134.1 864 992.7 953 846.2 1115.4 1116.2 864.5 1117.1 931.6 985.3 898.6 0 2 4 4 14063.6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😎 😏 😔 😭 SUM
1 Minsk Volat 841.2 1220.1 1080.3 890 1239.9 1105.7 1180.5 1367.7 1116.2 1458.8 1230.8 1202.9 1257.2 1304.2 0 1 5 0 16495.5
2 Scranton Stranglers 949.3 1198.7 1102.2 1185.8 1345.6 1224.8 1186.9 1258.9 1048.7 1319.7 1213.4 1155.1 1103.2 1180.4 0 1 3 0 16472.7
3 Chelyaba Camels 1025.4 1154 1157.1 1214.3 1283.9 1138.9 1244.3 1035.2 1407.3 1285.7 1335.3 956.9 937.7 1211.4 0 2 5 0 16387.4
4 Komenda United 835.6 994.8 1146.5 864 1676.9 1234.5 970.6 1444.5 1379.5 1127.9 1137 1168.8 1229.1 1155.8 0 1 4 1 16365.5
5 Moscow Penguins 1034.7 1136.1 1002.4 1194.9 1388.9 1284.1 1030 1019.8 1210.1 1398.8 1170.7 908.7 1341.2 1242.5 0 2 5 0 16362.9
6 Braslav Lakes 784.4 1234.4 974.3 1116.8 1137.4 1079.4 1040.6 1169.6 1482.4 1271.7 1345.9 1067.8 1235.3 1358 0 3 3 1 16298
7 Team Colorado 1010.5 1037.2 1184.9 1103.6 1385.8 1188 1133.9 1280.5 1173.2 1455.6 906.3 953.7 1143.2 1228 1 1 2 0 16184.4
8 Amarillo Azul 977.8 1210 1369.4 1228.5 992.7 1039.7 1018.1 1086.7 1179.9 1341.2 1107.9 1322.3 1051 1235.3 1 1 3 2 16160.5
9 Hell's Omsk Hawks 962 1087.1 1283.3 984.6 1284.9 1083.3 1183.2 1303.1 1261.7 1217.7 1165.5 1020.5 1073.8 1067.8 0 1 2 0 15978.5
10 Team AST 724.4 1123.9 1134.1 1378.4 1203.4 945.4 988.5 1383.2 1011.7 1267.9 1230.9 941.6 1150.1 1302.8 0 4 1 1 15786.3
11 Krylatskoye team 886.9 1026.4 1107.8 1062.8 1297.1 1101.6 1211.4 1008.7 1455.8 1209.2 1237.8 1073 985.3 1070.2 0 2 2 0 15734
12 Red Flames 914 1178 1173.6 1156.4 1085.8 1123.7 995.1 1115.4 1009.1 1276.3 1163.1 1056.5 1112.7 1298.6 0 2 0 0 15658.3
13 Astrakhan Beluga 856.5 1160 901.1 969.5 1176.5 1191.6 1161.8 1280.6 1118.1 1251.3 1154.5 951.4 1172.7 1215.3 0 2 0 0 15560.9
14 Ufa Maniacs 909.4 1117.6 1048.9 997.9 1360.5 925.2 991.7 1045.9 1310.5 1254 1117.1 1064.3 1099.3 1295.1 0 2 0 0 15537.4
15 Severodvinsk Pomors 979.9 1025.6 1104.7 834 1329.8 1081.4 838.4 1214.8 1129.8 1238 1232.7 1117.1 1290.1 1040.2 2 1 2 0 15456.5
16 White Snake 827 1101.2 975.7 1033 1280.5 1236.1 999.4 1287 1070.8 1358.8 1074.8 1181.3 1125.8 898.6 1 2 2 0 15450
17 Moscow Masters 843.9 1049.4 902.8 1113.9 1167.9 1004.9 1065.8 1326.6 1292.8 1087.4 1266.3 931.6 1267.2 1081.9 0 3 1 0 15402.4
18 Oktyabrsky Oilers 769.4 921.4 972.7 1036.2 1297.6 1190.3 846.2 1289.2 1299.8 1244.3 1102.6 989.9 1106 1307 1 3 0 0 15372.6
19 Lebanon Hanover 708.2 832.6 946.5 1154.4 1325.8 953 1006.7 1306 1382.8 1097.2 1114.8 1035.8 1310.5 1142.2 1 4 2 0 15316.5
20 . Ar2rik . 734 1182.5 1268 898.1 1100.7 1027.8 1231 1146.5 1318.5 864.5 1009.1 1103.6 991.3 1142.2 1 5 2 0 15017.8
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 😔 😎 SUM
1 Minsk Volat 0 -6 0 0 0 0 0 -2 1 -5 -1 0 -5 -7 6 1 -25
2 Chelyaba Camels 0 0 0 -4 0 -2 -5 4 -4 0 -7 0 0 0 5 1 -18
3 Amarillo Azul -1 0 -5 0 0 0 0 0 0 -1 3 -5 0 0 4 1 -9
